Style | OneStory |
---|---|
Type | Residential |
Zoning | Agricultural |
Year Built | 1961 |
School Dist | Chippewa Falls |
County | Chippewa |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1.45 acres |
Bedrooms | 3 |
Baths | 1 Full / 1 Half |
Garage | 2 Car |
Basement | Full |
Above Grd | 1,288 sq ft |
Below Grd | — |
Tax $ / Year | N/A / 2019 |
Includes
Dryer,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 10x13 | M |
Bathroom 2 | 10x6 | M |
Bedroom 1 | 13x10 | M |
Bedroom 2 | 9x9 | M |
DiningRoom | 10x9 | M |
Kitchen | 10x11 | M |
LivingRoom | 20x13 | M |
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | AluminumSiding |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Outbuilding |
Patio / Deck | None |
Sewer Service | SepticTank |
Water Service | Well |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Laundry | N |
Listing Agency
Cb Brenizer / Chippewa
Directions
Elm Street turns into County Hwy N to right on 110th to right on 70th