Style | OneStory |
---|---|
Type | Residential |
Zoning | Commercial,Residential |
Year Built | 1979 |
School Dist | Turtle Lake |
County | Polk |
Lot Size | 1005 x 596 x |
---|---|
Acreage | 11.15 acres |
Bedrooms | 3 |
Baths | 1 Full |
Garage | 2 Car |
Basement | Full |
Above Grd | 972 sq ft |
Below Grd | — |
Tax $ / Year | $3,062 / 2022 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom | 5x12 | M |
Bedroom 1 | 12x12 | M |
Bedroom 2 | 12x12 | M |
Bedroom 3 | 6x12 | M |
DiningRoom | 6x12 | M |
Kitchen | 12x12 | M |
LivingRoom | 12x12 | M |
Basement | Full |
---|---|
Cooling | WallUnits |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Outbuilding |
Patio / Deck | Deck |
Sewer Service | MoundSeptic |
Water Service | DrilledWell |
Parking Lot | Driveway,Detached,Garage,Gravel |
Laundry | N |
Listing Agency
RE / Max Northstar
Directions
Highway 8 and 63 To County Rd "T" North to Property