Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 2023 |
School Dist | Osceola |
County | Polk |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.11 acres |
Bedrooms | 2 |
Baths | 1 Full / 1 Half |
Garage | 2 Car |
Basement | None |
Above Grd | 1,185 sq ft |
Below Grd | — |
Tax $ / Year | $104 / 2022 |
Includes
N/A
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 12x14 | M |
Bedroom 2 | 10x10 | M |
DiningRoom | 9x9 | M |
Kitchen | 13x12 | M |
LivingRoom | 13x14 | M |
Basement | None |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Brick,Stone,VinylSiding |
Heating | ForcedAir |
New Construction | 1 |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Garage |
Laundry | N |
Listing Agency
RE / Max Synergy / Osceola
Directions
County Road M to Gateway Meadows, Right on Gateway Parkway. Right on Kimball Ave, Left on Spring St, Right on Mill Lane #291 on left.