Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1992 |
School Dist | Eau Claire |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.28 acres |
Bedrooms | 4 |
Baths | 3 Full / 1 Half |
Garage | 2 Car |
Basement | Full,Finished |
Above Grd | 1,794 sq ft |
Below Grd | 1,734 sq ft |
Tax $ / Year | $5,816 / 2022 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Freezer,Refrigerator
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 6x11 | L |
Bathroom 2 | 8x10 | M |
Bathroom 3 | 5x10 | M |
Bathroom 4 | 5x6 | M |
Bedroom 1 | 9x12 | M |
Bedroom 2 | 10x10 | M |
Bedroom 3 | 11x14 | M |
Bedroom 4 | 12x16 | L |
BonusRoom | 7x16 | L |
DiningRoom 1 | 11x14 | M |
DiningRoom 2 | 8x10 | M |
EntryFoyer | 4x10 | M |
FamilyRoom | 13x14 | M |
Kitchen | 10x12 | M |
Laundry | 5x11 | M |
LivingRoom | 11x11 | M |
Office | 10x14 | L |
Recreation | 12x28 | L |
Basement | Full,Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | SprinklerIrrigation |
Fireplace | GasLog |
Heating | ForcedAir |
Patio / Deck | Open,Patio,Porch |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
RE / Max Affiliates
Directions
Golf Road to North on Fairfax Street. West (left) onto Coltman Lane to home on the left.