Style | Commercial |
---|---|
Type | CommercialSale |
Zoning | Commercial |
School Dist | Birchwood |
County | Washburn |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.08 acres |
Above Grd | 3,702 sq ft |
Below Grd | — |
Tax $ / Year | $8,694 / 2022 |
Includes
N/A
Excludes
N/A
Basement | None |
---|---|
Cooling | CentralAir |
Exterior Features | Brick,CompositeSiding |
Handicap Access | AccessibilityFeatures |
Heating | RadiantFloor |
Sewer Service | PublicSewer |
Water Service | Public |
Interior Features | HandicapAccess |
Laundry | N |
Listing Agency
Degraw Commercial & Residential Group