Style | OneandOneHalfStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1940 |
School Dist | Eau Claire |
County | Eau Claire |
Lot Size | 54 x 105 x |
---|---|
Acreage | 0.10 acres |
Bedrooms | 3 |
Baths | 1 Full |
Garage | N/A |
Basement | Full |
Above Grd | 1,000 sq ft |
Below Grd | — |
Tax $ / Year | $1,916 / 2022 |
Includes
N/A
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom | 5x9 | M |
Bedroom 1 | 12x10 | M |
Bedroom 2 | 12x10 | M |
Bedroom 3 | 11x25 | U |
Kitchen | 12x11 | M |
Laundry | 8x8 | L |
LivingRoom | 16x12 | M |
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Fence |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Open,Porch |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Driveway,NoGarage |
Interior Features | CeilingFans |
Fencing | Wood,YardFenced |
Laundry | N |
Listing Agency
Property Executives Realty
Directions
Brackett Ave to R on Margaret. House is right next to Eau Claire Cheese and Deli.