Style | TwoStory |
---|---|
Type | Residential |
Zoning | Agricultural,Forestry,Recreational |
Year Built | 1914 |
School Dist | Winter |
County | Sawyer |
Lake Name | Brunet River |
Lake Size | 3 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 55.26 acres |
Bedrooms | 2 |
Baths | 1 Full |
Garage | 1 Car |
Basement | N/A |
Above Grd | 720 sq ft |
Below Grd | — |
Tax $ / Year | $3,152 / 2022 |
Includes
Dryer,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Other-See Remarks
Rooms | Size | Level |
---|---|---|
23x15 | L | |
Bathroom | 6x6 | M |
Bedroom 1 | 17x9 | U |
Bedroom 2 | 12x14 | U |
Kitchen | 12x14 | M |
LivingRoom | 17x11 | M |
Cooling | WallUnits,WallWindowUnits |
---|---|
Electric | CircuitBreakers |
Exterior Features | Fence |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Barns,Outbuilding,Sheds |
Patio / Deck | Open,Porch |
Sewer Service | SepticTank |
Water Service | Well |
Parking Lot | Driveway,Detached,Garage,Gravel |
Interior Features | CeilingFans |
Fencing | Wood,YardFenced |
Laundry | N |
Listing Agency
Burke Realty Llc
Directions
From Winter, travel 9.4 miles east on STH 70. From Fifield, travel 24.8 miles west on STH 70. The property is located on the north side of STH 70.