Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 2024 |
School Dist | Osceola |
County | Polk |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.24 acres |
Bedrooms | 2 |
Baths | 1 Full |
Garage | 2 Car |
Basement | None |
Above Grd | 1,147 sq ft |
Below Grd | — |
Tax $ / Year | $210 / 2022 |
Includes
N/A
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 12x14 | M |
Bedroom 2 | 14x14 | M |
DiningRoom | 10x10 | M |
Kitchen | 10x10 | M |
LivingRoom | 12x14 | M |
Basement | None |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Brick,Stone,VinylSiding |
Heating | ForcedAir |
New Construction | 1 |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Garage |
Laundry | N |
Listing Agency
RE / Max Synergy / Osceola
Directions
State Highway 35 to County Road M (Seminole Ave) travel east. Turn right onto Gateway Parkway. Turn right on Kimball Avenue. Turn Left on Spring Street, travel to Mill Street. Property on left, #390