Style | OneAndOneHalfStory |
---|---|
Type | Residential |
Zoning | Recreational,Residential |
Year Built | 1980 |
School Dist | Birchwood |
County | Sawyer |
Lake Name | Sissabagama |
Lake Size | 805 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 3 acres |
Bedrooms | 6 |
Baths | 6 Full |
Garage | 4 Car |
Basement | WalkOutAccess |
Above Grd | 2,101 sq ft |
Below Grd | 1,008 sq ft |
Tax $ / Year | $2,290 / 2023 |
Includes
N/A
Excludes
Dishwasher,Dryer,Microwave,Oven/Range,Refrigerator,Sellers Personal,Washer
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 5x7 | M |
Bathroom 2 | 6x6 | U |
Bathroom 3 | 6x6 | L |
Bathroom 4 | 5x8 | M |
Bathroom 5 | 5x7 | U |
Bathroom 6 | 6x6 | L |
Bedroom 1 | 11x9 | M |
Bedroom 2 | 13x15 | L |
Bedroom 3 | 13x13 | M |
Bedroom 4 | 13x13 | U |
Bedroom 5 | 21x13 | U |
Bedroom 6 | 13x13 | L |
DiningRoom 1 | 19x10 | M |
DiningRoom 2 | 16x17 | M |
EntryFoyer | 12x12 | M |
Kitchen | 10x12 | M |
Laundry | 12x7 | L |
LivingRoom | 18x13 | M |
Loft | 13x6 | U |
Recreation | 17x13 | L |
Sauna | 5x5 | L |
ThreeSeason | 17x18 | M |
Basement | WalkOutAccess |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | WoodSiding |
Fireplace | Two,FreeStanding,GasLog |
Heating | Baseboard,RadiantFloor |
Other Buildings | Outbuilding,Sheds |
Patio / Deck | Enclosed,ThreeSeason |
Sewer Service | SepticTank |
Water Service | Well |
Parking Lot | Driveway,Detached,Garage,Gravel |
Fencing | None |
Laundry | N |
Listing Agency
Woodland Developments & Realty
Directions
From Stone Lake Hwy 70 to Hwy BB to left on Musky Point Drive