Style | OneStory |
---|---|
Type | Residential |
Zoning | Agricultural |
Year Built | 2019 |
School Dist | Barron Area |
County | Price |
Lot Size | 0 x 0 x |
---|---|
Acreage | 5.31 acres |
Bedrooms | 1 |
Baths | 1 Half |
Garage | N/A |
Basement | None |
Above Grd | 240 sq ft |
Below Grd | — |
Tax $ / Year | $290 / 2022 |
Includes
ElectricWaterHeater,Microwave,Oven,Range,Refrigerator
Excludes
Other-See Remarks
Rooms | Size | Level |
---|---|---|
Bedroom | 6x12 | M |
Kitchen | 6x12 | M |
LivingRoom | 12x12 | M |
Basement | None |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | GasLog |
Heating | Other,SeeRemarks |
Other Buildings | None |
Patio / Deck | Porch,Screened |
Sewer Service | HoldingTank,SepticTank |
Water Service | DrilledWell |
Parking Lot | Driveway,NoGarage |
Laundry | N |
Listing Agency
Keller Williams Realty Diversified
Directions
From Prentice, Cty C to Cty K, right turn on Cty D, right turn on W-Cherry Rd.