Style | Residential |
---|---|
Type | Land |
Zoning | N/A |
School Dist | Webster |
County | Burnett |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1.03 acres |
Lot Description | Level,Wooded |
Above Grd | — |
Below Grd | — |
Tax $ / Year | $208 / 2023 |
Includes
N/A
Excludes
N/A
Other Buildings | Bunkhouse |
---|---|
Sewer Service | None |
Water Service | None |
Fencing | None |
Utilities | ElectricityAvailable,NaturalGasAvailable,PhoneAvailable,SewerNotAvailable,WaterNotAvailable |
Laundry | N |
Listing Agency
Parkside Realty
Directions
35 North through Webster, take right on Poplar and property on the left