Style | Commercial |
---|---|
Type | CommercialSale |
Zoning | N/A |
School Dist | Eau Claire |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1.80 acres |
Above Grd | 9,360 sq ft |
Below Grd | — |
Tax $ / Year | $67,280 / 2023 |
Includes
N/A
Excludes
N/A
Basement | Full |
---|---|
Cooling | Other,SeeRemarks |
Exterior Features | Other,SeeRemarks |
Heating | Other,SeeRemarks |
Sewer Service | PublicSewer |
Water Service | Public |
Laundry | N |
Listing Agency
Escher Real Estate
Directions
Corner of 10th and Water St. The 16 unit building is on corner of 9th & Menomonie