Style | OneStory |
---|---|
Type | Residential |
Zoning | Shoreline |
Year Built | 1978 |
School Dist | Rice Lake Area |
County | Barron |
Lake Name | Montanis |
Lake Size | 212 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 2.78 acres |
Bedrooms | 4 |
Baths | 4 Full |
Garage | 2 Car |
Basement | Full,PartiallyFinished |
Above Grd | 3,785 sq ft |
Below Grd | 1,327 sq ft |
Tax $ / Year | $8,543 / 2023 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,GasWaterHeater,Other,Oven,Range,Refrigerator,SeeRemarks,Washer
Excludes
Other-See Remarks,Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 20x5 | M |
Bathroom 2 | 12x10 | M |
Bathroom 3 | 9x7 | L |
Bathroom 4 | 11x7 | M |
Bedroom 1 | 16x11 | M |
Bedroom 2 | 19x15 | L |
Bedroom 3 | 13x11 | L |
Bedroom 4 | 13x10 | L |
Bedroom 5 | 15x14 | M |
Bedroom 6 | 20x12 | M |
Den | 21x15 | M |
DiningRoom | 17x10 | M |
FamilyRoom | 32x17 | L |
Kitchen | 17x13 | M |
Laundry | 10x6 | M |
LivingRoom | 20x15 | M |
Other | 43x24 | M |
Basement | Full,PartiallyFinished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | GasLog |
Heating | ForcedAir |
Other Buildings | None |
Patio / Deck | Concrete,Patio |
Sewer Service | SepticTank |
Water Service | DrilledWell |
Parking Lot | Asphalt,Attached,Driveway,Garage,Other,SeeRemarks |
Laundry | N |
Listing Agency
Keller Williams Realty Diversified~ch...
Directions
Rice Lake Main St, East on Orchard Beach Lane, South (Right) on 22-22 1/4 St, West (Right) on 19 1/8 Ave to property on Left.