Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2017 |
School Dist | Chippewa Falls |
County | Chippewa |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1.50 acres |
Bedrooms | 4 |
Baths | 3 Full |
Garage | 9 Car |
Basement | Full,Finished,PartiallyFinished |
Above Grd | 1,671 sq ft |
Below Grd | 1,021 sq ft |
Tax $ / Year | $5,216 / 2023 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 12x13 | M |
Bathroom 2 | 8x9 | M |
Bathroom 3 | 13x6 | L |
Bedroom 1 | 13x14 | M |
Bedroom 2 | 13x12 | M |
Bedroom 3 | 13x12 | M |
Bedroom 4 | 13x15 | L |
DiningRoom | 8x12 | M |
EntryFoyer | 7x5 | M |
FamilyRoom | 15x23 | L |
Kitchen | 17x12 | M |
Laundry | 7x6 | M |
LivingRoom | 17x16 | M |
Office | 7x5 | M |
Other 1 | 7x8 | M |
Other 2 | 22x11 | L |
Recreation | 11x23 | L |
Basement | Full,Finished,PartiallyFinished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | SprinklerIrrigation |
Fireplace | One,GasLog |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Concrete,Patio |
Sewer Service | SepticTank |
Water Service | Well |
Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Laundry | N |
Listing Agency
Northland Group Real Estate
Directions
From WI-29, Exit 81 to Left on 50th Ave/Stilson Rd to Left on 185th Street to Right on 54th Avenue