Style | OneStory |
---|---|
Type | Residential |
Zoning | Commercial |
School Dist | Hayward |
County | Sawyer |
Lot Size | 165 x 94 x 112 x 99 |
---|---|
Acreage | 0.34 acres |
Bedrooms | 4 |
Baths | 1 Full / 1 Half |
Garage | 2 Car |
Basement | N/A |
Above Grd | 1,924 sq ft |
Below Grd | — |
Tax $ / Year | $2,396 / 2023 |
Includes
ElectricWaterHeater
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 6x4 | M |
Bathroom 2 | 8x7 | M |
Bedroom 1 | 11x8 | M |
Bedroom 2 | 17x11 | M |
Bedroom 3 | 11x9 | M |
Bedroom 4 | 14x10 | M |
DiningRoom | 10x6 | M |
EntryFoyer | 9x5 | M |
Kitchen | 10x10 | M |
Laundry | 10x9 | M |
LivingRoom | 19x13 | M |
Office | 22x19 | M |
Cooling | WallUnits |
---|---|
Electric | CircuitBreakers |
Exterior Features | VinylSiding,WoodSiding |
Heating | Baseboard,ForcedAir |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Driveway,Detached,Garage,Gravel |
Laundry | N |
Listing Agency
Woodland Developments & Realty
Directions
In Hayward, on the Corner of Railroad Street and Davis Avenue.