Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2004 |
School Dist | Osceola |
County | Polk |
Lot Size | 0 x 0 x |
---|---|
Acreage | 2.38 acres |
Bedrooms | 3 |
Baths | 1 Full |
Garage | 2 Car |
Basement | None |
Above Grd | 1,384 sq ft |
Below Grd | — |
Tax $ / Year | N/A / 2023 |
Includes
N/A
Excludes
N/A
Basement | None |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | ForcedAir |
Sewer Service | SepticTank |
Water Service | DrilledWell,Private,Well |
Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
Edina Realty, Corp. - St Croix Falls
Directions
From Osceola, east on County Road M, turn left on County Road Y, turn left on Horse Lake Lane, house in right.