Style | ChaletAlpine |
---|---|
Type | Residential |
Zoning | Recreational,Shoreline |
Year Built | 2000 |
School Dist | Birchwood |
County | Barron |
Lake Name | Red Cedar |
Lake Size | 1,897 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.74 acres |
Bedrooms | 2 |
Baths | 3 Full |
Garage | 2 Car |
Basement | Full,Finished,WalkOutAccess |
Above Grd | 1,790 sq ft |
Below Grd | 848 sq ft |
Tax $ / Year | $2,753 / 2023 |
Includes
N/A
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom | 7x6 | L |
Workshop | 17x10 | L |
Basement | Full,Finished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Cedar |
Fireplace | Two,GasLog,WoodBurningStove |
Heating | ForcedAir |
Other Buildings | None |
Patio / Deck | Covered,Deck |
Sewer Service | SepticTank |
Water Service | DrilledWell |
Parking Lot | Asphalt,Driveway |
Laundry | N |
Listing Agency
Keller Williams Realty Diversified~ch...
Directions
Birchwood, South on Hwy 48, South (Left) on Stout Rd, Stay Right to stay on Stout Rd, West (Right) on 29 1/2 Ave to property on Right.