Style | Residential |
---|---|
Type | Land |
Zoning | Residential |
School Dist | Northwood |
County | Douglas |
Lake Name | Minong |
Lake Size | 1,564 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1.40 acres |
Lot Description | Wooded |
Above Grd | — |
Below Grd | — |
Tax $ / Year | N/A / 2023 |
Includes
N/A
Excludes
N/A
Other Buildings | None |
---|---|
Water Service | None |
Fencing | None |
Utilities | ElectricityAvailable,PhoneAvailable,WaterNotAvailable |
Laundry | N |
Listing Agency
Patrick Realty
Directions
Highway 53 North to County Road T in Wascott: Left (west) on T to first E Lakewood Dr: Left on E Lakewood to fire#/sign on left.