Style | OneStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 1956 |
School Dist | Black River Falls |
County | Jackson |
Lot Size | 140 x 80 x |
---|---|
Acreage | N/A |
Bedrooms | 1 |
Baths | 1 Full |
Garage | N/A |
Basement | N/A |
Above Grd | 800 sq ft |
Below Grd | — |
Tax $ / Year | $692 / 2023 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom | 7x5 | M |
Bedroom | 10x7 | M |
FamilyRoom | 22x8 | M |
Kitchen | 16x14 | M |
LivingRoom | 22x8 | M |
ThreeSeason | 22x10 | M |
Cooling | WindowUnits |
---|---|
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | Baseboard,ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Enclosed,ThreeSeason |
Sewer Service | PublicSewer |
Water Service | SandPointWell,Well |
Parking Lot | Driveway,Gravel,NoGarage |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
Homestead Realty
Directions
Hatfield, County Hwy E, left on Cardinal Lane right to Martin Lane, 2nd home on right, sign on property