Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential,Shoreline |
Year Built | 2007 |
School Dist | Birchwood |
County | Washburn |
Lake Name | Matson |
Lake Size | 39 acres |
Lot Size | 876 x 315 x |
---|---|
Acreage | 6.39 acres |
Bedrooms | 6 |
Baths | 2 Full |
Garage | 2 Car |
Basement | None |
Above Grd | 5,228 sq ft |
Below Grd | — |
Tax $ / Year | $9,461 / 2023 |
Includes
Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,RangeHood,WaterSoftener,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 12x8 | U |
Bathroom 2 | 10x5 | M |
Bedroom 1 | 15x10 | M |
Bedroom 2 | 12x9 | U |
Bedroom 3 | 17x11 | U |
Bedroom 4 | 15x9 | M |
Bedroom 5 | 17x11 | U |
BonusRoom | 29x20 | U |
DiningRoom 1 | 11x10 | U |
DiningRoom 2 | 20x10 | M |
FamilyRoom | 27x14 | U |
Kitchen | 12x9 | U |
Laundry | 19x5 | M |
LivingRoom | 29x18 | U |
Office | 10x9 | M |
Other | 10x9 | M |
Recreation | 29x19 | M |
ThreeSeason | 29x9 | U |
Workshop | 19x9 | M |
Basement | None |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Three,GasLog,WoodBurning |
Heating | ForcedAir |
Other Buildings | Outbuilding |
Patio / Deck | Covered,Deck,Enclosed,FourSeason,Porch,Screened,ThreeSeason |
Sewer Service | HoldingTank,SepticTank |
Water Service | Private,Well |
Parking Lot | Attached,Driveway,Garage,Gravel |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
Edina Realty, Inc. - Spooner
Directions
From Birchwood: north on CO RD T, to east on Matson Lake Road, to north on Taylor Road to the end.