Style | Residential |
---|---|
Type | Land |
Zoning | Recreational,Residential |
School Dist | Birchwood |
County | Barron |
Lake Name | RED CEDAR |
Lake Size | 1,857 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.92 acres |
Lot Description | RollingSlope,Wooded |
Above Grd | — |
Below Grd | — |
Tax $ / Year | $179 / 2023 |
Includes
N/A
Excludes
N/A
Other Buildings | None |
---|---|
Sewer Service | None |
Water Service | None |
Fencing | None |
Utilities | ElectricityAvailable,SewerNotAvailable,WaterNotAvailable |
Laundry | N |
Listing Agency
Dane Arthur Real Estate Agency / Birchwood
Directions
FROM BIRCHWOOD SOUTH ON HWY 48 TO LEFT ON LOCH LOMOND TO RIGHT ON NORTHSHORE DR TO RIGHT ON SUNRISE TO LEFT ON MOCCOSIN TO PROPERTY ON LEFT. WATCH FOR SIGNS.