Style | OneAndOneHalfStory |
---|---|
Type | Residential |
Zoning | Residential,Shoreline |
Year Built | 1960 |
School Dist | Frederic |
County | Polk |
Lake Name | Clam Falls Flowage |
Lake Size | 119 acres |
Lot Size | 328 x 144 x 177 x 289 |
---|---|
Acreage | 1.27 acres |
Bedrooms | 1 |
Baths | 1 Full |
Garage | N/A |
Basement | None |
Above Grd | 930 sq ft |
Below Grd | — |
Tax $ / Year | $1,973 / 2023 |
Includes
Dryer,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom | 9x10 | M |
Bedroom | 9x10 | M |
EntryFoyer | 6x5 | M |
Kitchen | 13x10 | M |
LivingRoom | 13x10 | M |
Loft | 23x12 | U |
Basement | None |
---|---|
Cooling | WindowUnits |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Covered,Deck,Patio,Screened |
Sewer Service | SepticTank |
Water Service | Well |
Parking Lot | Driveway,Gravel,NoGarage |
Laundry | N |
Listing Agency
Edina Realty, Corp. - Siren
Directions
From Siren, WI-35 S to L on 110th St, L on 350th Ave, R on 65th St, Property driveway straight ahead at end of the road, look for sign.