Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2024 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.44 acres |
Bedrooms | 5 |
Baths | 3 Full |
Garage | 3 Car |
Basement | Full,PartiallyFinished |
Above Grd | 1,617 sq ft |
Below Grd | 1,065 sq ft |
Tax $ / Year | $1,281 / 2023 |
Includes
Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 8x7 | M |
Bathroom 2 | 10x8 | M |
Bedroom 1 | 15x14 | M |
Bedroom 2 | 12x11 | M |
Bedroom 3 | 12x11 | M |
DiningRoom | 12x8 | M |
Kitchen | 18x9 | M |
Laundry | 8x6 | M |
LivingRoom | 26x14 | M |
Basement | Full,PartiallyFinished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | CompositeSiding,Stone,VinylSiding |
Fireplace | None |
Heating | ForcedAir |
New Construction | 1 |
Other Buildings | None |
Patio / Deck | Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage |
Interior Features | CeilingFans |
Fencing | None |
Laundry | N |
Listing Agency
Donnellan Real Estate
Directions
Business 53 north, right on Seymour Rd, left on Andover, right on Craven Ct.