Style | UnimprovedLand |
---|---|
Type | Land |
Zoning | N/A |
School Dist | Gilman |
County | Taylor |
Lake Name | Jump River |
Lot Size | 0 x 0 x |
---|---|
Acreage | 10.20 acres |
Lot Description | Wooded |
Above Grd | — |
Below Grd | — |
Tax $ / Year | $950 / 2023 |
Includes
N/A
Excludes
N/A
Other Buildings | None |
---|---|
Sewer Service | None |
Water Service | None |
Fencing | None |
Utilities | ElectricityAvailable,SewerNotAvailable,WaterNotAvailable |
Laundry | N |
Listing Agency
Joe Haselwander, Broker
Directions
Hwy 73 North south on Bridge Street in Jump River, Right onto Sunny Side Road. Property on the north side of the street approximately across the street from the gravel yard driveway.