Style | OneAndOneHalfStory |
---|---|
Type | Residential |
Zoning | Agricultural |
Year Built | 2001 |
School Dist | Chippewa Falls Area Unified |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 19.98 acres |
Bedrooms | 4 |
Baths | 4 Full / 1 Half |
Garage | 2 Car |
Basement | Full,WalkOutAccess |
Above Grd | 4,864 sq ft |
Below Grd | 2,532 sq ft |
Tax $ / Year | $10,097 / 2023 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 14x11 | M |
Bathroom 2 | 8x8 | M |
Bathroom 3 | 11x8 | U |
Bathroom 4 | 10x6 | L |
Bathroom 5 | 7x6 | L |
Bedroom 1 | 22x15 | M |
Bedroom 2 | 23x15 | U |
Bedroom 3 | 23x15 | U |
Bedroom 4 | 14x11 | U |
BonusRoom | 25x25 | L |
DiningRoom | 23x18 | M |
EntryFoyer | 15x10 | M |
FamilyRoom | 30x24 | L |
Kitchen | 23x15 | M |
Laundry | 11x10 | M |
LivingRoom | 34x30 | M |
Loft | 25x15 | U |
Office | 14x11 | U |
Recreation | 30x24 | L |
Basement | Full,WalkOutAccess |
---|---|
Cooling | Geothermal |
Electric | CircuitBreakers |
Exterior Features | Stone,Steel |
Fireplace | Two |
Heating | Geothermal,RadiantFloor |
Other Buildings | Sheds,Workshop |
Patio / Deck | Composite,Deck |
Sewer Service | MoundSeptic |
Water Service | DrilledWell |
Parking Lot | Asphalt,Attached,Driveway,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
Assist 2 Sell New Vision Realty
Directions
53 Bypass to Melby Exit to South on 122nd St. Drive South and up and over the hill which turns into N. 50th Ave