Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential,Shoreline |
Year Built | 1982 |
School Dist | Siren |
County | Burnett |
Lake Name | Big Sand Lake |
Lake Size | 1,492 acres |
Lot Size | 487 x 197 x 487 x 225 |
---|---|
Acreage | 2.10 acres |
Bedrooms | 4 |
Baths | 2 Full / 1 Half |
Garage | 2 Car |
Basement | Full,Finished,WalkOutAccess |
Above Grd | 3,290 sq ft |
Below Grd | 2,490 sq ft |
Tax $ / Year | $6,468 / 2023 |
Includes
Dryer,Dishwasher,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 9x5 | L |
Bathroom 2 | 8x6 | M |
Bathroom 3 | 10x5 | M |
Bedroom 1 | 11x13 | M |
Bedroom 2 | 11x13 | M |
Bedroom 3 | 11x13 | L |
Bedroom 4 | 15x14 | L |
BonusRoom | 26x29 | L |
Den | 16x13 | M |
DiningRoom 1 | 14x12 | M |
DiningRoom 2 | 10x20 | L |
EntryFoyer | 19x8 | M |
FamilyRoom | 22x13 | L |
FourSeason | 11x12 | M |
Kitchen | 14x9 | M |
Laundry | 8x8 | L |
LivingRoom | 32x12 | M |
Office | 16x15 | M |
Other | 60x30 | M |
Pantry | 7x8 | L |
ThreeSeason | 6x23 | M |
Basement | Full,Finished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Three,GasLog,WoodBurning |
Handicap Access | Other,AccessibleApproachWithRamp,AccessibleDoors,AccessibleEntrance,AccessibleHallways,AccessibilityFeatures |
Heating | Baseboard,ForcedAir,Geothermal |
Other Buildings | BoatHouse,Outbuilding,Other,SeeRemarks,Workshop |
Patio / Deck | Deck,Enclosed,FourSeason,Patio,Screened,ThreeSeason |
Sewer Service | HoldingTank,SepticTank |
Water Service | DrilledWell,Private,Well |
Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
RE / Max Cornerstone
Directions
From stop lights in Siren go north to the round about take first exit on highway 70 go about 7 miles to the sign on the left side of the road.