Style | ChaletAlpine |
---|---|
Type | Residential |
Zoning | Recreational,Residential |
Year Built | 2000 |
School Dist | Spooner Area |
County | Washburn |
Lake Name | Spooner-Wing Harbour |
Lake Size | 1,132 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1.13 acres |
Bedrooms | 7 |
Baths | 4 Full |
Garage | 5 Car |
Basement | Full,Finished,WalkOutAccess |
Above Grd | 2,622 sq ft |
Below Grd | 1,380 sq ft |
Tax $ / Year | $3,845 / 2023 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,RangeHood,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 7x9 | M |
Bathroom 2 | 9x10 | M |
Bathroom 3 | 8x14 | U |
Bathroom 4 | 5x8 | L |
Bedroom 1 | 12x12 | M |
Bedroom 2 | 14x23 | M |
Bedroom 3 | 11x13 | U |
Bedroom 4 | 12x13 | L |
Bedroom 5 | 12x13 | L |
Bedroom 6 | 11x12 | L |
Bedroom 7 | 10x10 | L |
DiningRoom | 8x17 | M |
EntryFoyer 1 | 6x10 | M |
EntryFoyer 2 | 4x9 | M |
FamilyRoom | 13x22 | L |
FourSeason | 8x14 | L |
Kitchen | 12x13 | M |
Laundry | 8x10 | M |
LivingRoom | 17x21 | M |
Loft | 10x25 | U |
Other | 12x15 | L |
Recreation | 23x12 | L |
ThreeSeason | 12x18 | M |
UtilityRoom | 8x7 | L |
Basement | Full,Finished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Electric,Insert,GasLog |
Handicap Access | LowThresholdShower,AccessibleEntrance |
Heating | ForcedAir,RadiantFloor |
Other Buildings | Outbuilding |
Patio / Deck | Concrete,Deck,Enclosed,FourSeason,Patio,ThreeSeason |
Sewer Service | SepticTank |
Water Service | Private,Well |
Parking Lot | Driveway,Detached,Garage,Gravel,GarageDoorOpener |
Fencing | None |
Laundry | N |
Listing Agency
Dane Arthur Real Estate Agency / Birchwood
Directions
From Spooner: Take Take US-63 N, turn right onto County Hwy A, turn right onto Mann Rd, turn right onto Park Pl, turn right onto Boardwalk/Yankee Rd, property is signed.