Style | UnimprovedLand |
---|---|
Type | Land |
Zoning | Agricultural |
School Dist | Turtle Lake |
County | Polk |
Lake Name | Grass Lake |
Lake Size | 4 acres |
Lot Size | 1 x 1 x 1 x 1 |
---|---|
Acreage | 418 acres |
Lot Description | Wooded |
Above Grd | — |
Below Grd | — |
Tax $ / Year | $8,579 / 2023 |
Includes
N/A
Excludes
N/A
Other Buildings | None |
---|---|
Sewer Service | MoundSeptic |
Water Service | DrilledWell |
Fencing | None |
Utilities | ElectricityAvailable |
Laundry | N |
Listing Agency
Weiss Realty Llc
Directions
North from Turtle Lake on County Rd T, Left on Silver Lake Drive property on the right.