Style | OneStory |
---|---|
Type | Residential |
Zoning | Commercial |
Year Built | 1960 |
School Dist | Black River Falls |
County | Jackson |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.43 acres |
Bedrooms | 2 |
Baths | 1 Full |
Garage | 6 Car |
Basement | CrawlSpace |
Above Grd | 940 sq ft |
Below Grd | — |
Tax $ / Year | $2,890 / 2023 |
Includes
ElectricWaterHeater,Oven,Range,Refrigerator
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom | 6x7 | M |
Bedroom 1 | 7x14 | M |
Bedroom 2 | 10x7 | M |
DiningRoom | 8x9 | M |
Kitchen | 13x10 | M |
LivingRoom | 23x19 | M |
Basement | CrawlSpace |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | Other,Sheds,SeeRemarks |
Patio / Deck | Deck |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Driveway,Detached,Garage |
Fencing | None |
Laundry | N |
Listing Agency
Edina Realty, Inc. - Chippewa Valley
Directions
Town of Brockway with Hwy 27 south of Black River Falls to E 4th Street to left and one block to Woodlawn Avenue. Two blocks east of Highway 27 and just northeast of Gebhardt Elementary School on 27.