Style | UnimprovedLand |
---|---|
Type | Land |
Zoning | Agricultural |
School Dist | Glenwood City |
County | St Croix |
Lake Name | Bushy Lake |
Lot Size | 0 x 0 x |
---|---|
Acreage | 20 acres |
Lot Description | RollingSlope,Wooded |
Above Grd | — |
Below Grd | — |
Tax $ / Year | N/A / 2023 |
Includes
N/A
Excludes
N/A
Sewer Service | None |
---|---|
Water Service | None |
Fencing | None |
Utilities | ElectricityAvailable,Other,SeeRemarks,SewerNotAvailable,WaterNotAvailable |
Laundry | N |
Listing Agency
RE / Max Results-Hudson
Directions
From HWY 94, Take Woodville Exit, North on Cty RD B to 60th Ave, East on 60th to 270th St, Head North to Cty Rd S, East on S, property will be on your right.