Style | UnimprovedLand |
---|---|
Type | Land |
Zoning | N/A |
School Dist | Elmwood |
County | Pierce |
Lake Name | Eau Galle River |
Lot Size | 0 x 0 x |
---|---|
Acreage | 19.70 acres |
Lot Description | Level,Wooded |
Above Grd | — |
Below Grd | — |
Tax $ / Year | $500 / 2023 |
Includes
N/A
Excludes
N/A
Water Service | None |
---|---|
Utilities | CableAvailable,ElectricityAvailable,NaturalGasAvailable,WaterNotAvailable |
Laundry | N |
Listing Agency
Coldwell Banker Realty~hds
Directions
Take Nelson Drive, left where the cul-de-sac ends. Walk through the bean field to get to the property.