Style | TwoStory |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 1990 |
School Dist | Prescott |
County | Pierce |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.54 acres |
Bedrooms | 3 |
Baths | 2 Full / 1 Half |
Garage | 3 Car |
Basement | Full |
Above Grd | 1,700 sq ft |
Below Grd | 900 sq ft |
Tax $ / Year | $6,475 / 2023 |
Includes
Dryer,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 18x12 | U |
Bedroom 2 | 14x13 | U |
Bedroom 3 | 14x13 | L |
DiningRoom | 15x10 | M |
FamilyRoom | 29x13 | L |
Kitchen | 14x15 | M |
LivingRoom | 20x14 | M |
Office | 15x13 | L |
Other | 16x14 | M |
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | SprinklerIrrigation |
Fireplace | Two,GasLog |
Heating | ForcedAir |
Other Buildings | Gazebo,Sheds |
Patio / Deck | Composite,Deck |
Pool | InGround |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Interior Features | CeilingFans,CentralVacuum |
Fencing | Wood |
Laundry | N |
Listing Agency
RE / Max Affiliates
Directions
From Hwy 10, turn onto Campbell St. N, take a right onto Kinnickinnic St., turn left onto Young St. Home is at the very end of the road past the Dead End sign.