Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1962 |
School Dist | Osceola |
County | Polk |
Lot Size | 123 x 79 x 123 x 79 |
---|---|
Acreage | 0.22 acres |
Bedrooms | 2 |
Baths | 1 Full / 1 Half |
Garage | 1 Car |
Basement | Full,PartiallyFinished |
Above Grd | 1,056 sq ft |
Below Grd | 896 sq ft |
Tax $ / Year | $2,871 / 2023 |
Includes
Dryer,Dishwasher,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,WaterSoftener,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 12x24 | M |
Bedroom 2 | 10x10 | M |
DiningRoom | 12x10 | M |
FamilyRoom | 30x14 | L |
Kitchen | 10x12 | M |
LivingRoom | 24x12 | M |
Office | 24x14 | L |
ThreeSeason | 16x18 | M |
Basement | Full,PartiallyFinished |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | Brick,VinylSiding |
Fireplace | None |
Handicap Access | AccessibleFullBath,AccessibleApproachWithRamp,WheelchairAccess,AccessibleDoors,AccessibleEntrance,AccessibilityFeatures |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Concrete,Enclosed,Patio,Porch,ThreeSeason |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Driveway,Detached,Garage |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
RE / Max Synergy / Osceola
Directions
From State Highway 35 / Cascade Street: travel EAST on 8th Avenue for 3 blocks. Turn RIGHT onto Robert Street, then LEFT onto Caroll Street. House #405 is the third home on the left-hand side.