Style | MultiLevel |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1991 |
School Dist | Menomonie Area |
County | Dunn |
Lot Size | 100 x 157 x |
---|---|
Acreage | 0.36 acres |
Bedrooms | 4 |
Baths | 3 Full |
Garage | 3 Car |
Basement | Full,PartiallyFinished |
Above Grd | 1,306 sq ft |
Below Grd | 1,092 sq ft |
Tax $ / Year | $4,646 / 2023 |
Includes
Dryer,Dishwasher,Disposal,GasWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 11x7 | U |
Bathroom 2 | 8x5 | U |
Bathroom 3 | 8x7 | L |
Bedroom 1 | 15x12 | U |
Bedroom 2 | 11x11 | U |
Bedroom 3 | 12x11 | L |
Bedroom 4 | 11x11 | L |
BonusRoom | 12x19 | L |
DiningRoom | 11x12 | M |
EntryFoyer | 6x7 | M |
FamilyRoom | 22x11 | L |
Kitchen | 18x13 | M |
Laundry | 11x7 | L |
LivingRoom | 19x11 | U |
Recreation 1 | 34x13 | L |
Recreation 2 | 12x19 | L |
ThreeSeason | 12x11 | M |
Basement | Full,PartiallyFinished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Fireplace | Electric,Three,WoodBurning |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Concrete,Deck,Enclosed,Patio,ThreeSeason |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Laundry | N |
Listing Agency
Rassbach Realty Llc
Directions
East of Menomonie on Hwy 12/29, North on Red Cedar Street, to left on Plum Tree Circle