Style | Industrial |
---|---|
Type | CommercialLease |
Zoning | N/A |
Year Built | 2018 |
School Dist | N/A |
County | Dunn |
Lot Size | 0 x 0 x |
---|---|
Acreage | N/A |
Above Grd | — |
Below Grd | — |
Tax $ / Year | N/A / N/A |
Includes
N/A
Excludes
N/A
Basement | None |
---|---|
Cooling | None |
Electric | None |
Exterior Features | None |
Heating | None |
Occupancy | Vacant |
Sewer Service | None |
Water Service | None |
Interior Features | Storage |
Utilities | SewerNotAvailable,WaterNotAvailable |
Laundry | N |
Listing Agency
Chippewa Valley Real Estate, Llc