Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1979 |
School Dist | Altoona |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.36 acres |
Bedrooms | 5 |
Baths | 3 Full / 1 Half |
Garage | 2 Car |
Basement | Finished |
Above Grd | 2,288 sq ft |
Below Grd | 858 sq ft |
Tax $ / Year | $5,086 / 2023 |
Includes
Dryer,Dishwasher,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 6x3 | M |
Bathroom 2 | 8x7 | U |
Bathroom 3 | 7x13 | U |
Bathroom 4 | 9x5 | L |
Bedroom 1 | 17x13 | U |
Bedroom 2 | 13x13 | U |
Bedroom 3 | 11x13 | U |
Bedroom 4 | 12x12 | U |
Bedroom 5 | 12x11 | L |
DiningRoom 1 | 10x11 | M |
DiningRoom 2 | 10x11 | M |
EntryFoyer | 7x5 | M |
FamilyRoom | 13x18 | M |
Kitchen | 13x11 | M |
Laundry | 8x7 | M |
LivingRoom | 15x13 | M |
Other | 23x23 | M |
Recreation 1 | 13x24 | L |
Recreation 2 | 16x11 | L |
ThreeSeason | 11x15 | M |
UtilityRoom | 20x13 | L |
Basement | Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | WoodSiding |
Fireplace | WoodBurning |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Enclosed,Open,Porch,ThreeSeason |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Attached,Driveway,Garage |
Laundry | N |
Listing Agency
Edina Realty, Inc. - Chippewa Valley
Directions
From E on Hwy 12 to left on Third St E to right on Lawerence Ave to small right on Fifth St E to quick left on Pamona Dr. up the hill and around the corner to Skyview Dr.