Style | OneStory |
---|---|
Type | Residential |
Zoning | Recreational,Residential,Shoreline |
School Dist | Hayward Community |
County | Sawyer |
Lake Name | Windigo |
Lake Size | 522 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 8.70 acres |
Bedrooms | 2 |
Baths | 1 Full |
Garage | N/A |
Basement | Full |
Above Grd | 576 sq ft |
Below Grd | — |
Tax $ / Year | $3,187 / 2023 |
Includes
ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,WaterSoftener
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom | 9x8 | M |
Bedroom 1 | 11x8 | M |
Bedroom 2 | 8x7 | M |
DiningRoom | 10x6 | M |
Kitchen | 10x6 | M |
LivingRoom | 15x14 | M |
Basement | Full |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | Log |
Fireplace | One,GasLog |
Heating | SpaceHeater |
Other Buildings | None |
Patio / Deck | Deck |
Sewer Service | SepticTank |
Water Service | Well |
Parking Lot | Driveway,Gravel,NoGarage |
Fencing | None |
Laundry | N |
Listing Agency
Woodland Developments & Realty
Directions
From Hayward: Hwy 27 south to left on Williams Road to right on Ochu Rd. Stay right on Ochu Rd to right on Bluebird Dr and then left on Tanager Tr to Fire # 15885W at end of Tanager Tr.