Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | N/A |
Year Built | 1891 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 38 x 21 x |
---|---|
Acreage | 0.17 acres |
Above Grd | 1,264 sq ft |
Below Grd | — |
Tax $ / Year | $1,835 / 2023 |
Includes
N/A
Excludes
N/A
Basement | CrawlSpace |
---|---|
Cooling | None |
Electric | CircuitBreakers |
Exterior Features | VinylSiding |
Heating | Baseboard,ForcedAir |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Driveway |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
18645917 | 2 | 1 / 0 | N/A | Mthly | ,Vacant, rent was below market,Oven/Range,Refri... | |
18645918 | 1 | 1 / 0 | N/A | Mthly | ,Vacant, rent was below market,Oven/Range,Refri... |
Listing Agency
Keller Williams Realty Diversified
Directions
Birch St to north on Franklin St. Last home on right.