Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2014 |
School Dist | Pepin Area |
County | Pierce |
Lot Size | 0 x 0 x |
---|---|
Acreage | 25.29 acres |
Bedrooms | 3 |
Baths | 1 Full / 2 Half |
Garage | 2 Car |
Basement | EgressWindows,Full |
Above Grd | 2,218 sq ft |
Below Grd | — |
Tax $ / Year | $6,005 / 2023 |
Includes
Dryer,Dishwasher,Other,Oven,Range,Refrigerator,RangeHood,SeeRemarks,WaterSoftener,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 20x15 | M |
Bedroom 2 | 13x13 | M |
Bedroom 3 | 13x8 | M |
Kitchen | 16x18 | M |
Laundry | 12x8 | M |
LivingRoom | 29x26 | M |
Basement | EgressWindows,Full |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Cedar |
Fireplace | One,WoodBurning |
Heating | ForcedAir,Other,SeeRemarks |
Other Buildings | GuestHouse,Outbuilding,Other,Sheds,SeeRemarks |
Patio / Deck | Covered,Deck,Open,Porch |
Sewer Service | SepticTank |
Water Service | DrilledWell,Private,Well |
Parking Lot | Attached,Driveway,Garage,Gravel |
Fencing | Electric,Other,SeeRemarks |
Laundry | N |
Listing Agency
RE / Max Results-Hudson
Directions
South on 10 from Ellsworth; Right on Cty rd CC; Right on 240th; right on 70th; Left on 250th; Property on Left.