Style | Duplex |
---|---|
Type | ResidentialIncome |
Zoning | Residential-Duplex |
Year Built | 1880 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 88 x 99 x |
---|---|
Acreage | 0.20 acres |
Above Grd | 2,472 sq ft |
Below Grd | — |
Tax $ / Year | $4,911 / 2023 |
Includes
Dryer,ElectricWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Tenants Personal
Basement | Partial |
---|---|
Cooling | WindowUnits |
Electric | CircuitBreakers |
Exterior Features | Asbestos |
Fireplace | None |
Heating | ForcedAir |
Other Buildings | None |
Patio / Deck | Deck,Open,Porch |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Asphalt,Driveway,Gravel |
Laundry | N |
# | Beds | Baths (F/P) | Rent | Lease | Garage | Remarks |
---|---|---|---|---|---|---|
18830231 | 4 | 1 / 0 | $1,580 | Mthly | ,1201 S Farwell St,Dryer,Oven/Range,Refrigerato... | |
18830232 | 4 | 1 / 0 | $1,140 | Mthly | ,1203 S Farwell St,Dryer,Oven/Range,Refrigerato... |
Listing Agency
Hometown Realty Group
Directions
Duplex at the corner of Washington Street and S Farwell Street.