Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2002 |
School Dist | Northwood |
County | Washburn |
Lake Name | Gilmore |
Lake Size | 389 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 6.12 acres |
Bedrooms | 7 |
Baths | 6 Full |
Garage | N/A |
Basement | Finished,WalkOutAccess |
Above Grd | 2,548 sq ft |
Below Grd | 1,800 sq ft |
Tax $ / Year | $4,443 / 2023 |
Includes
Dryer,Dishwasher,Microwave,Other,Oven,Range,Refrigerator,SeeRemarks,WaterSoftener,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 8x8 | U |
Bathroom 2 | 8x8 | U |
Bathroom 3 | 10x6 | M |
Bathroom 4 | 10x6 | M |
Bathroom 5 | 9x7 | L |
Bathroom 6 | 9x7 | L |
Bedroom 1 | 13x11 | U |
Bedroom 2 | 8x13 | U |
Bedroom 3 | 12x11 | U |
Bedroom 4 | 11x11 | M |
Bedroom 5 | 11x11 | M |
Bedroom 6 | 13x17 | L |
Bedroom 7 | 12x17 | L |
DiningRoom | 16x13 | M |
Kitchen 1 | 32x9 | M |
Kitchen 2 | 13x11 | L |
LivingRoom 1 | 18x21 | L |
LivingRoom 2 | 20x13 | M |
Basement | Finished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Two,GasLog,WoodBurning |
Heating | ForcedAir |
Other Buildings | Sheds |
Patio / Deck | Deck |
Sewer Service | Other,SepticTank,SeeRemarks |
Water Service | DrilledWell |
Parking Lot | Driveway,Gravel,NoGarage |
Laundry | N |
Listing Agency
Biller Realty
Directions
From Minong: Take Hwy 77 W to County Hwy I. Turn R onto County Hwy I , follow to property/fire number on the R.