Style | Residential |
---|---|
Type | Land |
Zoning | Residential |
School Dist | St.Croix Falls |
County | Polk |
Lake Name | Deer |
Lake Size | 807 acres |
Lot Size | 41 x 59 x 46 x 51 |
---|---|
Acreage | N/A |
Lot Description | Level |
Above Grd | — |
Below Grd | — |
Tax $ / Year | $1,141 / 2023 |
Includes
N/A
Excludes
N/A
Water Service | SharedWell |
---|---|
Fencing | None |
Utilities | ElectricityAvailable |
Laundry | N |
Listing Agency
Parkside Realty
Directions
From St Croix Falls, go east on US Hwy 8. Turn right by fire #1163 and go right down private road.