Style | OneAndOneHalfStory |
---|---|
Type | Residential |
Zoning | Residential,Shoreline |
Year Built | 1999 |
School Dist | Birchwood |
County | Barron |
Lake Name | Red Cedar |
Lake Size | 1,841 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.61 acres |
Bedrooms | 3 |
Baths | 3 Full |
Garage | 3 Car |
Basement | Full,Finished |
Above Grd | 1,504 sq ft |
Below Grd | 820 sq ft |
Tax $ / Year | $4,564 / 2023 |
Includes
Dryer,Dishwasher,Microwave,Oven,Range,Refrigerator,WaterSoftener,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 8x5 | M |
Bathroom 2 | 10x8 | U |
Bathroom 3 | 9x6 | L |
Bedroom 1 | 13x11 | M |
Bedroom 2 | 12x10 | M |
Bedroom 3 | 14x13 | L |
DiningRoom | 13x11 | M |
FamilyRoom | 14x14 | L |
Kitchen | 13x10 | M |
Laundry | 13x8 | L |
LivingRoom | 15x15 | M |
Loft 1 | 20x12 | U |
Loft 2 | 12x7 | M |
Pantry | 8x6 | M |
Recreation | 13x12 | L |
ThreeSeason | 13x11 | M |
Basement | Full,Finished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | WoodSiding |
Fireplace | Two,GasLog |
Heating | ForcedAir |
Patio / Deck | Deck,Enclosed,ThreeSeason |
Sewer Service | MoundSeptic |
Water Service | DrilledWell,Private,Well |
Parking Lot | Asphalt,Driveway,Detached,Garage |
Laundry | N |
Listing Agency
C21 Affiliated / Birchwood
Directions
From Birchwood West on Hwy 48, Left on Loch Lomond Rd to 28th St left to E Lake Shore Dr left to 28 1/8 St, Property on RIGHT.