Style | OneStory |
---|---|
Type | Residential |
Zoning | Agricultural |
Year Built | 2021 |
School Dist | Maple |
County | Bayfield |
Lot Size | 0 x 0 x |
---|---|
Acreage | 4.02 acres |
Bedrooms | 4 |
Baths | 3 Full / 1 Half |
Garage | 6 Car |
Basement | Full |
Above Grd | 2,824 sq ft |
Below Grd | 2,752 sq ft |
Tax $ / Year | $3,742 / 2023 |
Includes
Dryer,Dishwasher,ElectricWaterHeater,Microwave,Oven,Range,Refrigerator,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 15x10 | M |
Bathroom 2 | 13x9 | M |
Bathroom 3 | 15x8 | L |
Bathroom 4 | 8x5 | L |
Bedroom 1 | 15x15 | M |
Bedroom 2 | 20x13 | M |
Bedroom 3 | 16x12 | M |
Bedroom 4 | 25x13 | L |
BonusRoom 1 | 20x18 | L |
BonusRoom 2 | 16x8 | L |
DiningRoom | 32x12 | M |
EntryFoyer | 24x9 | M |
Kitchen 1 | 25x12 | M |
Kitchen 2 | 14x9 | L |
Laundry | 10x8 | M |
LivingRoom | 25x13 | M |
Recreation | 38x25 | L |
UtilityRoom | 9x8 | L |
Basement | Full |
---|---|
Cooling | Ductless |
Electric | CircuitBreakers |
Fireplace | GasLog |
Heating | HotWater,Radiant |
Patio / Deck | Covered,Deck,Patio |
Sewer Service | SepticTank |
Water Service | DrilledWell |
Parking Lot | Attached,Driveway,Garage,Gravel |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
Area North Realty Inc
Directions
Heading west out of Iron River, proceed on US Highway 2 to Airport Road. Turn right on Airport Road and proceed to Mitchell Road. Turn right on Mitchell Road, driveway is first on left.