Style | Residential |
---|---|
Type | Land |
Zoning | N/A |
School Dist | Hayward Community |
County | Sawyer |
Lake Name | Billy Boy |
Lake Size | 71 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1 acre |
Lot Description | Level,Wooded |
Above Grd | — |
Below Grd | — |
Tax $ / Year | N/A / 2024 |
Includes
N/A
Excludes
N/A
Other Buildings | None |
---|---|
Sewer Service | None |
Water Service | None |
Fencing | None |
Utilities | ElectricityAvailable,SewerNotAvailable,WaterNotAvailable |
Laundry | N |
Listing Agency
Keller Williams Realty Diversified
Directions
At the intersection of E/F and Hwy 70 in Stone Lake, north on Hwy E approximately 5 miles to right on Short Cut Rd to property/sign on the right.