Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential,Shoreline |
Year Built | 1995 |
School Dist | Chippewa Falls Area Unified |
County | Chippewa |
Lake Name | Wissota |
Lake Size | 6,280 acres |
Lot Size | 0 x 0 x |
---|---|
Acreage | 2.97 acres |
Bedrooms | 5 |
Baths | 3 Full |
Garage | 4 Car |
Basement | Full,PartiallyFinished,WalkOutAccess |
Above Grd | 2,641 sq ft |
Below Grd | 1,297 sq ft |
Tax $ / Year | N/A / 2023 |
Includes
Dryer,Freezer,Microwave,Oven,Range,Refrigerator,RangeHood,Washer
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 10x6 | M |
Bathroom 2 | 9x6 | U |
Bathroom 3 | 6x13 | L |
Bedroom 1 | 16x21 | U |
Bedroom 2 | 15x11 | M |
Bedroom 3 | 15x12 | M |
Bedroom 4 | 15x14 | L |
Bedroom 5 | 16x16 | L |
BonusRoom | 11x4 | U |
DiningRoom | 15x12 | M |
EntryFoyer | 11x18 | M |
FamilyRoom | 31x21 | L |
Kitchen | 15x12 | M |
Laundry | 4x6 | M |
LivingRoom | 21x31 | M |
Loft | 20x7 | U |
Recreation | 19x31 | L |
ThreeSeason | 16x13 | M |
Workshop | 12x15 | L |
Basement | Full,PartiallyFinished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Cedar |
Fireplace | Two,GasLog |
Heating | ForcedAir |
Other Buildings | Bunkhouse |
Patio / Deck | Composite,Deck,Enclosed,ThreeSeason |
Sewer Service | SepticTank |
Water Service | Well |
Parking Lot | Concrete,Driveway,Detached,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency
Woods & Water Realty Inc / Regional Office
Directions
HWY 178 N to * on 192nd keeping right to South on 191st to Home on the Left.