Style | MultiFamily |
---|---|
Type | ResidentialIncome |
Zoning | Residential-Multifamily |
Year Built | 1940 |
School Dist | Menomonie Area |
County | Dunn |
Lot Size | 66 x 66 x |
---|---|
Acreage | N/A |
Garage | N/A |
Basement | Full |
Above Grd | 1,085 sq ft |
Below Grd | — |
Tax $ / Year | $2,270 / 2024 |
Includes
Dryer,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes
Sellers Personal
Basement | Full |
---|---|
Cooling | CentralAir |
Electric | Fuses |
Exterior Features | WoodSiding |
Fireplace | One |
Heating | ForcedAir |
Other Buildings | None |
Patio / Deck | Enclosed,Porch,ThreeSeason |
Sewer Service | PublicSewer |
Water Service | Public |
Laundry | N |
Listing Agency
Woods & Water Realty Inc / Regional Office