Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 2003 |
School Dist | Eau Claire Area |
County | Eau Claire |
Lot Size | 0 x 0 x |
---|---|
Acreage | 0.32 acres |
Bedrooms | 5 |
Baths | 3 Full / 1 Half |
Garage | 4 Car |
Basement | Full,WalkOutAccess |
Above Grd | 2,955 sq ft |
Below Grd | 2,379 sq ft |
Tax $ / Year | $10,444 / 2023 |
Includes
Dishwasher,GasWaterHeater,Oven,Range,Refrigerator
Excludes
Dryer,Other-See Remarks,Sellers Personal,Washer
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 10x11 | M |
Bathroom 2 | 7x9 | M |
Bathroom 3 | 5x9 | L |
Bathroom 4 | 5x5 | M |
Bedroom 1 | 16x16 | M |
Bedroom 2 | 13x14 | M |
Bedroom 3 | 13x14 | M |
Bedroom 4 | 16x16 | L |
Bedroom 5 | 12x13 | L |
DiningRoom | 12x15 | M |
FamilyRoom | 21x22 | L |
Kitchen 1 | 18x21 | M |
Kitchen 2 | 10x14 | L |
Laundry | 11x11 | M |
LivingRoom | 20x23 | M |
Office | 12x12 | L |
Other 1 | 11x16 | L |
Other 2 | 13x15 | M |
Workshop | 13x15 | L |
Basement | Full,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | SprinklerIrrigation |
Fireplace | One,GasLog |
Heating | ForcedAir,RadiantFloor |
Other Buildings | None |
Patio / Deck | Composite,Concrete,Deck,Patio |
Sewer Service | PublicSewer |
Water Service | Public |
Parking Lot | Attached,Concrete,Driveway,Garage |
Fencing | None |
Laundry | N |
Listing Agency
Property Shoppe Realty Llc
Directions
From North Crossing, North on McKinley Rd, Right on LaSalle St, Left on E Princeton Ave, property on Left