Style | OneStory |
---|---|
Type | Residential |
Zoning | Residential |
Year Built | 1937 |
School Dist | Northwood |
County | Douglas |
Lot Size | 0 x 0 x |
---|---|
Acreage | 2.34 acres |
Bedrooms | 2 |
Baths | 1 Full |
Garage | 1 Car |
Basement | CrawlSpace,Partial |
Above Grd | 1,328 sq ft |
Below Grd | — |
Tax $ / Year | $440 / 2023 |
Includes
N/A
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bedroom 1 | 19x9 | M |
Bedroom 2 | 17x9 | M |
FamilyRoom | 18x11 | M |
Kitchen | 12x9 | M |
LivingRoom | 20x17 | M |
UtilityRoom | 12x10 | L |
Basement | CrawlSpace,Partial |
---|---|
Cooling | None |
Electric | CircuitBreakers,Fuses |
Exterior Features | Hardboard,WoodSiding |
Fireplace | None |
Heating | ForcedAir |
Sewer Service | SepticTank |
Water Service | Private,Well |
Parking Lot | Driveway,Detached,Garage,Gravel |
Fencing | None |
Laundry | N |
Listing Agency
RE / Max Advantage Plus
Directions
Hwy 53 to Wascott, east on County Rd T, home on the right.