Style | SplitLevel |
---|---|
Type | Residential |
Zoning | N/A |
Year Built | 1979 |
School Dist | Arcadia |
County | Trempealeau |
Lot Size | 0 x 0 x |
---|---|
Acreage | 1.39 acres |
Bedrooms | 3 |
Baths | 2 Full |
Garage | 1 Car |
Basement | Full,PartiallyFinished |
Above Grd | 1,580 sq ft |
Below Grd | 1,196 sq ft |
Tax $ / Year | $3,229 / 2023 |
Includes
N/A
Excludes
N/A
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 10x4 | M |
Bathroom 2 | 5x7 | L |
Bedroom 1 | 10x11 | M |
Bedroom 2 | 11x11 | M |
Bedroom 3 | 11x7 | M |
DiningRoom | 10x12 | M |
FamilyRoom | 16x24 | M |
Kitchen | 10x11 | M |
Laundry | 9x15 | L |
LivingRoom 1 | 23x11 | M |
LivingRoom 2 | 33x10 | L |
Basement | Full,PartiallyFinished |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Stone,VinylSiding |
Heating | ForcedAir |
Sewer Service | SepticTank |
Water Service | Private,Well |
Laundry | N |
Listing Agency
Hansen Real Estate Group
Directions
From Downtown Arcadia: Take Main St/Hwy 95 Towards Pilgrim